Tel
8613354460048
📸 We provide full transparency: real photos, real products, real service.Want to see more real product photos and videos? Contact us now for details.ProductSpecificationProductWear ResistantSteelPlateStandardAISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc.Thickness3-120mmWidth6
📸 We provide full transparency: real photos, real products, real service.
Want to see more real product photos and videos? Contact us now for details.
Product Specification
Product | Wear Resistant Steel Plate |
Standard | AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc. |
Thickness | 3-120mm |
Width | 600-1500mm, 1800-2000mm, 2500-3500mm |
Length | 2000-3000mm, 6000-12000mm |
Grade | NM360 NM400 NM450 NM500, V400 V450 V500, AR360 400 450, XAR400 450 500 600, HB400 HB450 HB500, JFE-EH360 400 500, WEL-HARD400 500 |
Surface treatment | Clean, blasting and painting according to customer requirement |
Technique | Cold rolled and hot rolled |
Capacity | 10000 tons/month |
Package | Export standard packing: wooden cases or boxes to be packed; We will pack the goods according to the factory's requirements for export. Or according to customer requirements. In addition, we will give the product good surface protection. |
Application | metallurgy, coal, cement, power stntion, mining, building materials, petrochemical industry |
Chemical Component
Steel/Grade | C | Si | Mn | P | S | AL | Cr+Ni+Mo | Nb+V+Ti |
NM360/AR360 | 0.10-0.30 | 0.20-0.40 | 1.00-2.00 | ≤0.015 | ≤0.003 | ≥0.20 | <0.6 | Trace Amount |
NM400/AR400 | 0.10-0.40 | 0.20-0.40 | 1.00-2.00 | ≤0.015 | ≤0.003 | ≥0.20 | <0.9 | |
NM450/AR450 | 0.10-0.40 | 0.20-0.40 | 1.00-2.00 | ≤0.015 | ≤0.003 | ≥0.20 | <1.2 | |
NM500/AR500 | 0.10-0.40 | 0.20-0.45 | 1.00-2.00 | ≤0.015 | ≤0.003 | ≥0.20 | <1.5 | |
NM550/AR550 | 0.10-0.50 | 0.20-0.45 | 1.00-1.50 | ≤0.015 | ≤0.003 | ≥0.20 | <2.0 | |
NM600/AR600 | 0.10-0.50 | 0.20-0.45 | 1.00-1.50 | ≤0.015 | ≤0.003 | ≥0.20 | <2.5 |
Mechanical Properties
Material | Tensile MPA | Elongation% | Impact energy -20℃ | HBW |
NM300 | ≥1000 | ≥14 | ≥24 | 270-300 |
NM360 | ≥1100 | ≥12 | ≥24 | 330-390 |
NM400 | ≥1200 | ≥10 | ≥24 | 370-430 |
NM450 | ≥1250 | ≥7 | ≥24 | 420-480 |
NM500 | ≥1250 | ≥7 | ≥24 | ≥470 |
NM550 | ≥1250 | ≥7 | ≥24 | ≥530 |
NM600 | ≥1250 | ≥7 | ≥24 | ≥570 |
1) Manufacturing Technique
Cutting large steel plates as your requirements to make the surface of the plate bright by miling and grinding, also can make holes and make angle degrees,and can weld by your drawing.
For the thickness under 30mm, cutting by laser; For thickness over 30mm, mainly OXY-cut, flame cutting.
For the thickness 200mm steel plate, because during the flame cutting, the temperature is very high, so the cutting parts steel plate might be broken at the angle part, then our workers will repair the angles to be good condition.
2) Application
Wear-resistant steel plate with high wear resistance and good impact performance is good, can be cutting, bending, welding, etc., can adopt welding, plug welding, bolt connection way to connect with other structures, such as the scene of the maintenance process possesses the characteristics of time saving, convenient and widely used in metallurgy, coal, cement, power station, glass, mining, building materials, brick and petrochemical industry, compared with other materials, has a high cost performance, has been favored by more and more buyers.
For more information or to place an order for NM400 NM450 NM500 Wear Resistant Carbon Steel Plate, please contact us today. Our team is ready to assist you in choosing the right solution for your specific needs and project requirements.