Tel
+86 18963591776
Product SpecificationOut Diameter13.7mm-914mmWall Thickness2mm-120mmLength2m-12mProducing StandardAmerican ASME B36.10M, ASTM API 5L, API 5CTJapanese JIS, German DIN, Chinese GB, BS standardSteel GradeASTM A53, A106, A210, A252, A333 etc;PSL1: A, B, x42, x46, x52, x56, x60, x65, x70PSL2: B, x42, x46
tags:
API 5L Line Pipes, API 5L Steel Pipe, API 5L Seamless PipeProduct Specification
Out Diameter | 13.7mm-914mm |
Wall Thickness | 2mm-120mm |
Length | 2m-12m |
Producing Standard | American ASME B36.10M, ASTM API 5L, API 5CT Japanese JIS, German DIN, Chinese GB, BS standard |
Steel Grade | ASTM A53, A106, A210, A252, A333 etc; PSL1: A, B, x42, x46, x52, x56, x60, x65, x70 PSL2: B, x42, x46, x52, x56, x60, x65, x70, x80 JIS STPG42, G3454, G3456 etc; DIN St37, St42, St45, St52, DIN1626, DIN17175; GB 20#, Q345, 16Mn etc. |
Special specifications | Available according to customer’s requirements and quantity. |
End Shape | Beveled end, plain end, varnished, or adding plastic caps to protect the two ends as per customer’s requirements |
Surface treatment | Painted, Oiled, galvanized, phosphate etc |
Usage | 1.Widely used in the mechanical treatment field, petrochemical industry, transport and construction field 2.Ordinary structural purposes and mechanic structural purposes, for example in construction field, fulcrum bearing etc; 3.The transportation of fluids in the projects and big equipments, for example transport of water, oil, gas etc 4.Can be used in low and medium pressure boiler for the transportation of fluids, for example steam tube, big smoke tube, small smoke tube, generating tube etc |
Third party inspection | Welcome you to send a third party inspecting company (BV, SGS etc) to check the quality of our final products. |
API 5L line pipe (Seamless and welded pipe) of all grades have PSL1 and PSL2 two product specifications, they are different on chemical composition, manufacturing processes, mechanical strength, heat treatment, test records, traceability etc.
PSL is the short name of product standard level. The product standard level of line pipe have PSL1 and PSL2, also we could say the quality standard divided in PSL1 and PSL2. PSL2 is higher than PSL1, not only the inspection standard is different, also the chemical property, mechanical strength standards are different. So when place the order for the API 5L line pipe, there should be stated clearly for the size, grades these general specification, also have to clarify the production standard leve, PSL1 or PSL2.
PSL2 is more strictly than PSL1 on the chemical properties, tensile strength, non-destructive test, and impact test.
API 5L PSL1 steel line pipe not required to do the impact test.
For API 5L PSL2 steel line pipe, except Grade X80, all the other grades of API 5L line pipe required the impact test at temperature of 0℃. The average value of Akv: longitudinal direction≥41J, tranverse direction≥27J.
For API 5L Grade X80 PSL2 line pipe, at 0℃ for all the size, impact test the Akv average value: longitudinal direction≥101J, tranverse direction≥68J.
For API 5L PSL2 line pipe shall perform the hydraulic test for each single pipe, and in the API standard specification not permit to have Non-destructive test replace the hydraulic test, this also is a big difference between Chinese standard and API 5L standard. For PSL1 not required Non-destructive test, for PSL2 shall do the Non-destructive test for each single pipe.
Chemical composition and mechanical strength is also different between API 5L PSL1 line pipe and API 5L PSL2 line pipe. For the detailed specification as below. API 5L PSL2 have restrictions with the carbon equivalent content, where for the carbon mass fraction greater than 0.12%, and equal or less than 0.12%. Different CEQ shall be applied. For line pipe in PSL2 tensile strength have maximum limits.
API 5L PSL 1 Chemical Composition and Mechanical Properties:
Standard | Steel grade | Chemical Compositions(%) | Mechanical Properties | |||||||
C(Max) | Mn(Max) | P(Max) | S(Max) | Tensile strength(Min) | Yield strength(Min) | |||||
Psi X 1000 | Mpa | Psi X 1000 | Mpa | |||||||
API 5L PIPE PSL 1 | A25 | CL I | 0.21 | 0.60 | 0.030 | 0.030 | 45 | 310 | 25 | 172 |
CL II | 0.21 | 0.60 | 0.030 | 0.030 | ||||||
A | 0.22 | 0.90 | 0.030 | 0.030 | 48 | 331 | 30 | 207 | ||
B | 0.26 | 1.20 | 0.030 | 0.030 | 60 | 414 | 35 | 241 | ||
X42 | 0.26 | 1.30 | 0.030 | 0.030 | 60 | 414 | 42 | 290 | ||
X46 | 0.26 | 1.40 | 0.030 | 0.030 | 63 | 434 | 46 | 317 | ||
X52 | 0.26 | 1.40 | 0.030 | 0.030 | 66 | 455 | 52 | 359 | ||
X56 | 0.26 | 1.40 | 0.030 | 0.030 | 71 | 490 | 56 | 386 | ||
X60 | 0.26 | 1.40 | 0.030 | 0.030 | 75 | 517 | 60 | 414 | ||
X65 | 0.26 | 1.45 | 0.030 | 0.030 | 77 | 531 | 65 | 448 | ||
X70 | 0.26 | 1.65 | 0.030 | 0.030 | 82 | 565 | 70 | 483 |
API 5L PSL 2 Chemical Composition and Mechanical Properties:
Standard | Steel grade | Chemical Composition(%) | Mechanical Properties | ||||||
C | Mn | P | S | Tensile strength | Yield strength | ||||
(Max) | (Max) | (Max) | (Max) | Psi X 1000 | Mpa | Psi X 1000 | Mpa | ||
API 5L PIPE PSL 2 | B | 0.22 | 1.20 | 0.025 | 0.015 | 60-110 | 414-758 | 35-65 | 241-448 |
X42 | 0.22 | 1.30 | 0.025 | 0.015 | 60-110 | 414-758 | 42-72 | 290-496 | |
X46 | 0.22 | 1.40 | 0.025 | 0.015 | 63-110 | 434-758 | 46-76 | 317-524 | |
X52 | 0.22 | 1.40 | 0.025 | 0.015 | 66-110 | 455-758 | 52-77 | 359-531 | |
X56 | 0.22 | 1.40 | 0.025 | 0.015 | 71-110 | 490-758 | 56-79 | 386-544 | |
X60 | 0.22 | 1.40 | 0.025 | 0.015 | 75-110 | 517-758 | 60-82 | 414-565 | |
X65 | 0.22 | 1.45 | 0.025 | 0.015 | 77-110 | 531-758 | 65-82 | 448-565 | |
X70 | 0.22 | 1.65 | 0.025 | 0.015 | 82-110 | 565-758 | 70-82 | 483-565 | |
X80 | 0.22 | 1.90 | 0.025 | 0.015 | 90-110 | 621-827 | 80-102 | 552-705 |
Dimensions of API 5L Line Pipe
Nominal Size | Outside Diameter | Wall Thickness | Plain-end Weight | |||
inch | mm | inch | mm | lb/ft | kg/m | |
0.405 | 0.405 | 10.29 | 0.095 | 2.4 | 0.31 | 0.47 |
0.54 | 0.54 | 13.72 | 0.088 | 2.2 | 0.43 | 0.62 |
0.54 | 13.72 | 0.119 | 3.0 | 0.54 | 0.79 | |
0.675 | 0.675 | 17.15 | 0.091 | 2.3 | 0.57 | 0.84 |
0.675 | 17.15 | 0.126 | 3.2 | 0.74 | 1.10 | |
0.84 | 0.84 | 21.34 | 0.109 | 2.8 | 0.85 | 1.28 |
0.84 | 21.34 | 0.147 | 3.7 | 1.09 | 1.61 | |
1.05 | 1.05 | 26.67 | 0.113 | 2.9 | 1.13 | 1.70 |
1.05 | 26.67 | 0.154 | 3.9 | 1.48 | 2.19 | |
1.315 | 1.315 | 33.4 | 0.133 | 3.4 | 1.68 | 2.52 |
1.315 | 33.4 | 0.179 | 4.6 | 2.17 | 3.21 | |
1.660 | 1.660 | 42.2 | 0.145 | 3.7 | 2.72 | 3.43 |
1.660 | 42.2 | 0.191 | 4.9 | 3.00 | 4.51 | |
1.660 | 42.2 | 0.382 | 9.7 | 5.22 | 7.77 | |
1.900 | 1.900 | 48.3 | 0.145 | 3.7 | 2.72 | 4.07 |
1.900 | 48.3 | 0.200 | 5.1 | 3.63 | 5.43 | |
1.900 | 48.3 | 0.400 | 10.2 | 6.41 | 9.58 | |
2 3/8 | 2.375 | 60.3 | 0.109 | 2.8 | 2.64 | 3.97 |
2.375 | 60.3 | 0.125 | 3.2 | 3.00 | 4.51 | |
2.375 | 60.3 | 0.141 | 3.6 | 6.36 | 5.03 | |
2.375 | 60.3 | 0.154 | 3.9 | 3.65 | 5.42 | |
2.375 | 60.3 | 0.172 | 4.4 | 4.05 | 6.07 | |
2.375 | 60.3 | 0.188 | 4.8 | 4.39 | 6.57 | |
2.375 | 60.3 | 0.218 | 5.5 | 5.02 | 7.43 | |
2.375 | 60.3 | 0.250 | 6.4 | 5.67 | 8.51 | |
2.375 | 60.3 | 0.281 | 7.1 | 6.28 | 9.31 | |
2.375 | 60.3 | 0.436 | 11.0 | 9.03 | 13.47 | |
2 7/8 | 2.875 | 73.0 | 0.109 | 2.8 | 3.22 | 4.85 |
2.875 | 73.0 | 0.125 | 3.2 | 3.67 | 5.51 | |
2.875 | 73.0 | 0.141 | 3.6 | 4.12 | 6.16 | |
2.875 | 73.0 | 0.156 | 4.0 | 4.53 | 6.81 | |
2.875 | 73.0 | 0.172 | 4.4 | 4.97 | 7.44 | |
2.875 | 73.0 | 0.188 | 4.8 | 5.40 | 8.07 | |
2.875 | 73.0 | 0.203 | 5.2 | 5.79 | 8.69 | |
2.875 | 73.0 | 0.216 | 5.5 | 6.13 | 9.16 | |
2.875 | 73.0 | 0.250 | 6.4 | 7.01 | 10.51 | |
2.875 | 73.0 | 0.276 | 7.0 | 7.66 | 11.39 | |
2.875 | 73.0 | 0.552 | 14.0 | 13.69 | 20.37 | |
3 1/2 | 3.5 | 88.9 | 0.141 | 3.6 | 5.06 | 7.57 |
3.5 | 88.9 | 0.156 | 4.0 | 5.57 | 8.37 | |
3.5 | 88.9 | 0.172 | 4.4 | 6.11 | 9.17 | |
3.5 | 88.9 | 0.188 | 4.8 | 6.65 | 9.95 | |
3.5 | 88.9 | 0.216 | 5.5 | 7.58 | 11.31 | |
3.5 | 88.9 | 0.250 | 6.4 | 8.68 | 13.02 | |
3.5 | 88.9 | 0.281 | 7.1 | 9.66 | 14.32 | |
3.5 | 88.9 | 0.300 | 7.6 | 10.25 | 15.24 | |
3.5 | 88.9 | 0.600 | 15.2 | 18.58 | 27.63 | |
4 | 4 | 101.6 | 0.156 | 4.0 | 6.40 | 9.63 |
4 | 101.6 | 0.172 | 4.4 | 7.03 | 10.55 | |
4 | 101.6 | 0.188 | 4.8 | 7.65 | 11.46 | |
4 | 101.6 | 0.226 | 5.7 | 9.11 | 13.48 | |
4 | 101.6 | 0.250 | 6.4 | 10.01 | 15.02 | |
4 | 101.6 | 0.281 | 7.1 | 11.16 | 16.55 | |
4 | 101.6 | 0.318 | 8.1 | 12.50 | 18.68 | |
4 1/2 | 4.5 | 114.3 | 0.156 | 4.0 | 7.24 | 10.88 |
4.5 | 114.3 | 0.172 | 4.4 | 7.96 | 11.92 | |
4.5 | 114.3 | 0.188 | 4.8 | 8.67 | 12.96 | |
4.5 | 114.3 | 0.203 | 5.2 | 9.32 | 13.99 | |
4.5 | 114.3 | 0.219 | 5.6 | 10.02 | 15.01 | |
4.5 | 114.3 | 0.237 | 6.0 | 10.80 | 16.02 | |
4.5 | 114.3 | 0.250 | 6.4 | 11.36 | 17.03 | |
4.5 | 114.3 | 0.281 | 7.1 | 12.67 | 18.77 |
For more information or to request a quote for ASTM API 5L Grade B Carbon Seamless Steel Pipe, please contact us today. We are here to assist you in choosing the best pipe solution for your transportation needs.
Seamless steel pipe is a tubular section or hollow cylinder, usually but not necessarily of circular cross-section, used mainly ···
Product OverviewSch40 Q195 Q235 Q345 Hot Rolled Carbon Steel Seamless Pipeis a highly versatile, durable, and cost-effective pro···
Product SpecificationOut Diameter13.7mm-914mmWall Thickness2mm-120mmLength2m-12mProducing StandardAmerican ASME B36.10M, ASTM AP···
Product OverviewASTM A333 Grade 6is a low-temperature seamless carbon steel pipe designed specifically to perform in harsh condi···
Product OverviewThe ASTM A179 standard specifies the requirements for cold drawn seamless tubes made from carbon steel, designed···
Product OverviewThe ASTM A192 standard specifies the technical requirements for high-temperature carbon steel boiler tubes. Thes···